Кубок мира 2016 DH#7 - Дневники - Форум Velomania.ru
RSS лента

KLUBNIKAS

Кубок мира 2016 DH#7

Оценить эту запись



Обзор трассы






КВАЛИФИКАЦИЯ

ПЕРВЫЕ 13 ИЗ 77 ЮНИОРОВ






ПЕРВЫЕ 13 ИЗ 32 ЖЕНЩИН




ПЕРВЫЕ 15 ИЗ 149 МУЖЧИН
Гвинн по ходу снова выиграл досрочно Кубок мира по сумме этапов, не смотря на 2 место в сегодняшней квалификации.




ФИНАЛ

Men Juniors UCI World Cup #7 - Vallnord (AND/CM) Downhill
03 Sep 2016
Rank Name Nat. Age* Result PaR PcR
1 Gaëtan VIGE FRA 18 4:23.65 80 80
2 Finnley ILES CAN 17 4:26.75 60 60
3 Elliott HEAP GBR 18 4:30.33 40 40
4 Magnus MANSON CAN 18 4:31.40 30 30
5 Kevin MARRY FRA 18 4:31.71 25 25
6 Charlie HATTON GBR 18 4:34.32 20 20
7 Andrea BIANCIOTTO ITA 17 4:36.26 18 18
8 Henry FITZGERALD CAN 18 4:36.84 16 16
9 Carlos VON HEYDEN LANGELAAN ESP 18 4:36.86 14 14
10 Cole LUCAS NZL 18 4:37.47 12 12
11 Joshua ROGERS USA 18 4:39.01 10 10
12 Joe BREEDEN GBR 17 4:39.53 9 9
13 Remy MORTON AUS 18 4:41.02 8 8
14 Simen SMESTAD NOR 18 4:41.18 7 7
15 Frikk HESS BOLSTAD NOR 18 4:41.88 6 6
16 Steven CEBALLOS COL 18 4:41.95 5 5
17 Kaos SEAGRAVE GBR 17 4:42.07 4 4
18 Nikolas NESTOROFF USA 17 4:44.18 3 3
19 Joe PARFITT GBR 17 4:46.74 2 2
20 Conor BATE IRL 17 4:48.75 1 1
21 Benjamin ZWAR AUS 17 4:51.48
22 Jackson FREW AUS 18 4:54.38
23 Devin KJAER USA 17 4:57.75
24 Clement BARDOU FRA 17 4:58.09
25 Valentin CHATANAY FRA 18 5:00.34
26 Billy MEACLEM NZL 17 5:09.06
27 Simon READ NZL 18 5:32.11
28 Adam ROJCEK SVK 18 10:02.66
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking:
* Not allowed to receive points
** Not amongst best results



Women Elite Vallnord (AND/CM) Downhill
03 Sep 2016
Rank Name Nat. Age* Result
1 Rachel ATHERTON GBR 29 4:52.78
2 Tracey HANNAH AUS 28 4:59.35
3 Myriam NICOLE FRA 26 5:00.75
4 Manon CARPENTER GBR 23 5:01.59
5 Tahnee SEAGRAVE GBR 21 5:04.87
6 Eleonora FARINA ITA 26 5:14.64
7 Marine CABIROU FRA 19 5:15.47
8 Miranda MILLER CAN 26 5:20.49
9 Mariana SALAZAR PALOMO ESA 22 5:21.60
10 Georgia ASTLE CAN 19 5:27.41
11 Alia MARCELLINI ITA 25 5:29.30
12 Carina CAPPELLARI SUI 25 5:39.07
13 Camila NOGUEIRA ARG 23 5:41.32
14 Blanca JULIA BARTHE ESP 23 5:43.45
15 Alix JACQUEMART FRA 30 5:53.13
16 Alanna COLUMB NZL 28 5:53.33
17 Veronique SANDLER NZL 23 5:54.10
18 Josefine BJÖRKMAN SWE 22 5:55.79
19 Vaea VERBEECK CAN 26 5:57.76
20 Mélanie CHAPPAZ FRA 17 6:02.70
21 Laura LOHNER FRA 24 6:05.67
22 Flora LESOIN FRA 17 6:18.60
23 Shania RAWSON NZL 17 6:32.46
24 Eva BATTOLLA SUI 18 6:32.64
25 Blanca ARACIL ALBA AND 18 6:47.19
26 Aston TUTT GBR 18 7:51.74
27 Alizee ARTHUS FRA 22 6:24.581
28 Carmen MARTINEZ ESP 25 6:24.864
29 Danielle BEECROFT AUS 21 6:27.420
30 Nancy SELLIER FRA 27 6:27.641
31 Becci SKELTON GBR 33 6:35.745
32 Jessica GREAVES GBR 23 6:37.450
DNS Morgane CHARRE FRA 26
DNS Sian A'HERN AUS 18
DNS Simone WECHSELBERGER AUT 25
Age*: according to UCI Regulations



Men
Elite Vallnord (AND/CM) Downhill
03 Sep 2016
Rank Name Nat. Age* Result
1 Danny HART GBR 25 4:13.61
2 Greg MINNAAR RSA 35 4:16.40
3 Loic BRUNI FRA 22 4:16.99
4 Alexandre FAYOLLE FRA 21 4:18.93
5 Connor FEARON AUS 22 4:19.17
6 Marcelo GUTIERREZ VILLEGAS COL 26 4:19.72
7 Adam BRAYTON GBR 28 4:20.47
8 Markus PEKOLL AUT 29 4:20.51
9 Laurie GREENLAND GBR 19 4:20.63
10 Jack MOIR AUS 22 4:20.77
11 Michael JONES GBR 21 4:21.39
12 Brendan FAIRCLOUGH GBR 28 4:21.42
13 Amaury PIERRON FRA 20 4:22.02
14 Charlie HARRISON USA 19 4:22.14
15 Eliot JACKSON USA 26 4:22.21
16 David TRUMMER AUT 22 4:22.29
17 Dylan LEVESQUE FRA 20 4:23.17
18 Florent PAYET FRA 30 4:23.57
19 Benoit COULANGES FRA 22 4:23.58
20 Troy BROSNAN AUS 23 4:24.60
21 Jack READING GBR 28 4:24.63
22 Thomas ESTAQUE FRA 20 4:24.67
23 Baptiste PIERRON FRA 23 4:24.67
24 Harry HEATH GBR 25 4:24.75
25 Loris VERGIER FRA 20 4:25.60
26 Taylor VERNON GBR 20 4:26.02
27 Rémi THIRION FRA 26 4:26.10
28 Harry MOLLOY GBR 25 4:26.18
29 Rupert CHAPMAN NZL 24 4:26.46
30 Marc BEAUMONT GBR 32 4:26.79
31 Loris REVELLI ITA 19 4:27.41
32 Rudy CABIROU FRA 22 4:27.46
33 Mark WALLACE CAN 21 4:27.46
34 Jure ZABJEK SLO 21 4:27.67
35 Bernard KERR GBR 25 4:28.43
36 George BRANNIGAN NZL 24 4:28.75
37 Jacob DICKSON IRL 19 4:28.88
38 Alex MARIN TRILLO ESP 19 4:28.88
39 Wyn MASTERS NZL 29 4:29.29
40 Francesco COLOMBO ITA 21 4:29.33
41 Joseph SMITH GBR 26 4:29.40
42 Andreas KOLB AUT 20 4:29.42
43 Dean LUCAS AUS 21 4:29.98
44 Steve PEAT GBR 42 4:31.06
45 Slawomir LUKASIK POL 23 4:31.44
46 Andrew NEETHLING RSA 32 4:31.65
47 Jerome CAROLI SUI 21 4:32.32
48 Maxime CIRIEGO FRA 19 4:32.36
49 Joshua BUTTON AUS 27 4:32.45
50 Kirk MCDOWALL CAN 26 4:32.50
51 Stanislav SEHNAL CZE 22 4:32.67
52 Edward MASTERS NZL 27 4:33.11
53 Maxime CHAPUIS SUI 22 4:34.90
54 Jason SCHROEDER USA 21 4:35.03
55 Aaron GWIN USA 29 4:35.71
56 Benjamin BOUTIE FRA 20 4:35.87
57 Rafael GUTIÉRREZ COL 22 4:35.90
58 Melvin PONS FRA 22 4:36.14
59 Edgar CARBALLO GONZALEZ ESP 28 4:36.76
60 Gee ATHERTON GBR 31 4:37.16
61 Francisco PARDAL POR 25 4:37.51
62 Pasqual CANALS FLIX ESP 32 4:37.61
63 Julien PICCOLO FRA 24 4:38.63
64 Brook MACDONALD NZL 25 4:39.11
65 Kenta GALLAGHER GBR 24 4:39.29
66 Iraitz ETXEBARRIA ESP 25 4:39.81
67 Greg WILLIAMSON GBR 24 4:41.24
68 Matthew SIMMONDS GBR 29 4:41.48
69 Lachlan BLAIR GBR 21 4:41.49
70 Ruaridh CUNNINGHAM GBR 27 4:42.25
71 Mauricio Andres ACUNA QUINTANA CHI 28 4:42.48
72 Phil ATWILL GBR 21 4:43.70
73 Michael HANNAH AUS 33 4:44.61
74 Luca SHAW USA 20 4:45.46
75 Johannes FISCHBACH GER 28 4:47.36
76 Isak LEIVSSON NOR 23 4:54.15
77 Josh BRYCELAND GBR 26 5:01.80
78 George GANNICOTT GBR 21 5:09.05
79 Ferran JORBA PRATS ESP 20 5:18.05
80 Guillaume CAUVIN FRA 22 7:35.03
81 Samuel BLENKINSOP NZL 28 4:24.401
82 Joseph CONNELL GBR 22 4:33.675
83 Romain PAULHAN FRA 28 4:35.160
84 Nick BEER SUI 29 4:38.667
85 Noel NIEDERBERGER SUI 21 4:38.683
86 Thibault LALY FRA 19 4:39.094
87 Thibaut RUFFIN FRA 32 4:39.120
88 Stefan GARLICKI RSA 26 4:39.124
89 Manuel GRUBER AUT 24 4:39.355
90 Pierre Charles GEORGES FRA 30 4:39.645
91 Martin LEBL CZE 20 4:39.760
92 Lutz WEBER SUI 24 4:39.795
93 Ziga PANDUR SLO 25 4:40.103
94 Connor HARVEY NZL 21 4:40.144
95 Josh LOWE GBR 22 4:40.308
96 Carlo CAIRE ITA 22 4:40.425
97 Bruce KLEIN USA 19 4:40.534
98 Nils CORREVON SUI 27 4:41.157
99 Javier GUIJARRO VILLACIEROS ESP 25 4:41.621
100 Guillem JORBA PRATS ESP 22 4:41.627
101 Graeme MUDD AUS 23 4:42.181
102 Jonathan PHILOGENE RSA 19 4:42.322
103 Forrest RIESCO CAN 22 4:42.781
104 Kurt MCDONALD NZL 23 4:43.232
105 Erik IRMISCH GER 28 4:43.247
106 Lucas BERTOL BRA 26 4:43.388
107 Kazuki SHIMIZU JPN 24 4:44.061
108 Lucas Eduardo ALVES DE BORBA BRA 21 4:44.261
109 Vasco Gois BICA POR 21 4:44.870
110 Max MORGAN USA 24 4:45.010
111 Fraser MCGLONE GBR 22 4:45.167
112 Joshua BARTH GER 21 4:45.178
113 Damien DESBROSSES FRA 25 4:45.978
114 Silas GRANDY GER 19 4:46.128
115 Shaun RICHARDS GBR 20 4:46.202
116 Gaetan RUFFIN FRA 25 4:46.213
117 Bryn DICKERSON NZL 25 4:46.567
118 Marco MILIVINTI ITA 31 4:46.852
119 Luca COMETTI USA 21 4:46.936
120 Peter WILLIAMS GBR 28 4:47.275
121 Yuki KUSHIMA JPN 23 4:47.625
122 William JONES GBR 27 4:48.148
123 Mathew STUTTARD GBR 23 4:48.278
124 Pascal TINNER SUI 25 4:48.502
125 Neko MULALLY USA 23 4:48.692
126 Benny STRASSER GER 27 4:49.422
127 Matt LAWTON NZL 19 4:50.194
128 Guillaume LARBEYOU FRA 22 4:50.905
129 Gabriel ALONSO ESP 23 4:52.025
130 Jarod HANSON USA 19 4:54.029
131 Johann POTGIETER RSA 29 4:54.811
132 Peter BETHELL NZL 20 4:55.266
133 Esteban ZULUAGA COL 25 4:57.480
134 Fabian ULRICH AUT 19 4:58.349
135 Nils VERHOEVEN GER 25 5:07.991
136 Masaki KATO JPN 20 5:10.696
137 Matthew WALKER NZL 26 5:15.325
138 Guillem CASAL VALLS AND 21 5:19.164
139 Albert BARILARO CAPARROS AND 32 5:34.536
140 Maicon ZOTTIS BRA 27 5:37.745
141 Max SCHARF CAN 19 5:51.919
142 Struan MCMASTER RSA 19 5:54.198
143 Juan Maria DEPAOLI ARG 20 6:01.696
144 Daniel OLARRA LOPEZ ESP 20 6:06.083
145 Felix KLEE SUI 22 8:00.531
146 Angel SUAREZ ALONSO ESP 21 10:49.860
DNF Roger NOVACK VIEIRA BRA 22
DNF Faustin FIGARET FRA 23
DNF Grunde KVALSETH NOR 19
DNS James MALTMAN AUS 27
DNS Jay WILLIAMSON GBR 23
DNS Wolfgang EYSHOLDT GER 25
Age*: according to UCI Regulations
RankN°UCI CodeName / UCI MTB TeamSpeedGapPtsTime Split 1 & 2 Split 3 & 4
ААИЫР

Обновлено 04.09.2016 в 21:22 Клубника

Метки: Нет Добавить / редактировать метки
Категории
Кубок мира DHI

Комментарии

  1. Аватар для Клубника