UCI World Cup #2 - Fort William (GBR) Downhill - Дневники - Форум Velomania.ru
RSS лента

KLUBNIKAS

UCI World Cup #2 - Fort William (GBR) Downhill

Оценить эту запись
Results - Mountain Bike 2017

Men Elite UCI World Cup #2 - Fort William (GBR) Downhill
04 Jun 2017

Rank Name Nat. Age* Result
1 Greg MINNAAR RSA 36 4:40.344
2 Jack MOIR AUS 23 4:43.323
3 Aaron GWIN USA 30 4:44.143
4 Marcelo GUTIERREZ VILLEGAS COL 27 4:44.834
5 Rémi THIRION FRA 27 4:45.020
6 Troy BROSNAN AUS 24 4:45.204
7 Neko MULALLY USA 24 4:46.099
8 Connor FEARON AUS 23 4:47.597
9 Laurie GREENLAND GBR 20 4:48.095
10 Michael HANNAH AUS 34 4:52.685
11 Reece WILSON GBR 21 4:53.638
12 Mark WALLACE CAN 22 4:53.833
13 Bernard KERR GBR 26 4:54.125
14 Loic BRUNI FRA 23 4:54.798
15 George BRANNIGAN NZL 25 4:55.717
16 Thomas ESTAQUE FRA 21 4:56.084
17 Adam BRAYTON GBR 29 4:56.481
18 Samuel HILL AUS 32 4:57.390
19 Brook MACDONALD NZL 26 4:59.023
20 Luca SHAW USA 21 4:59.072
21 Lachlan BLAIR GBR 22 4:59.111
22 Jacob DICKSON IRL 20 4:59.874
23 Alex MARIN ESP 20 4:59.935
24 Charlie HATTON GBR 19 5:00.186
25 Jure ŽABJEK SLO 22 5:00.362
26 Markus PEKOLL AUT 30 5:00.365
27 Charlie HARRISON USA 20 5:00.457
28 Eliot JACKSON USA 27 5:00.743
29 Phil ATWILL GBR 22 5:00.854
30 Edward MASTERS NZL 28 5:01.016
31 Brendan FAIRCLOUGH GBR 29 5:02.249
32 Matthew SIMMONDS GBR 30 5:02.678
33 Forrest RIESCO CAN 23 5:03.090
34 Taylor VERNON GBR 21 5:03.132
35 Stefan GARLICKI RSA 27 5:03.548
36 Alexandre FAYOLLE FRA 22 5:03.743
37 Jack READING GBR 29 5:04.063
38 Vasco BICA POR 22 5:04.401
39 Francisco PARDAL POR 26 5:04.474
40 Noel NIEDERBERGER SUI 22 5:04.651
41 Rudy CABIROU FRA 23 5:04.845
42 Isak LEIVSSON NOR 24 5:05.148
43 Dylan LEVESQUE FRA 21 5:05.513
44 Thibaut RUFFIN FRA 33 5:05.625
45 Shane LESLIE USA 21 5:06.034
46 Melvin PONS FRA 23 5:06.439
47 Joseph SMITH GBR 27 5:06.476
48 Fraser MCGLONE GBR 23 5:06.642
49 Pierre Charles GEORGES FRA 31 5:06.946
50 Dean LUCAS AUS 22 5:07.216
51 Roger VIEIRA BRA 23 5:07.831
52 Thibault LALY FRA 20 5:08.349
53 Loris REVELLI ITA 20 5:09.151
54 Loris VERGIER FRA 21 5:09.185
55 Jake NEWELL AUS 24 5:09.328
56 Dakotah NORTON USA 25 5:09.344
57 Faustin FIGARET FRA 24 5:09.713
58 Shaun RICHARDS GBR 21 5:12.172
59 Danny HART GBR 26 5:13.004
60 Jasper JAUCH GER 26 5:14.784
61 Cole LUCAS NZL 19 5:16.476
62 Gaëtan VIGE FRA 19 5:16.501
63 Peter BETHELL NZL 21 5:16.581
64 William JONES GBR 28 5:17.616
65 Francesco COLOMBO ITA 22 5:18.854
66 Johannes FISCHBACH GER 29 5:19.466
67 Kiran MACKINNON USA 24 5:20.872
68 Benoit COULANGES FRA 23 5:21.693
69 Bruce KLEIN USA 20 5:21.868
70 Stanislav SEHNAL CZE 23 5:22.212
71 Johann POTGIETER RSA 30 5:23.171
72 Žiga PANDUR SLO 26 5:24.505
73 Remy MORTON AUS 19 5:26.349
74 Matthew WALKER NZL 27 5:26.985
75 Luca COMETTI USA 22 5:29.194
76 Rupert CHAPMAN NZL 25 6:33.579
77 Jérôme CAROLI SUI 22 6:40.024
78 Greg WILLIAMSON GBR 25 6:47.723
79 DNF David TRUMMER AUT 23
79 DNF Kenta GALLAGHER GBR 25
79 DNF Amaury PIERRON FRA 21
79 DNF Baptiste PIERRON FRA 24
79 DNF Samuel BLENKINSOP NZL 29
DNS Florent PAYET FRA 31
85 Emyr DAVIES GBR 27 5:16.597
86 Scott MEARS GBR 28 5:17.378
87 George GANNICOTT GBR 22 5:17.883
88 Silas GRANDY GER 20 5:18.237
89 Lutz WEBER SUI 25 5:19.358
90 Guillaume LARBEYOU FRA 23 5:19.977
91 Jay WILLIAMSON GBR 24 5:20.885
92 Yuki KUSHIMA JPN 24 5:22.967
93 Henry FITZGERALD CAN 19 5:23.309
94 Bryn DICKERSON NZL 26 5:23.362
95 Douglas VIEIRA BRA 19 5:23.522
96 Jack O'HARE AUS 24 5:24.117
97 Tanner STEPHENS USA 24 5:24.416
98 Wyn MASTERS NZL 30 5:25.320
99 Keegan WRIGHT NZL 21 5:27.881
100 Oliver ZWAR AUS 22 5:29.135
101 Edgar CARBALLO GONZALEZ ESP 29 5:30.287
102 STEVEN CEBALLOS OTALVARO COL 19 5:33.032
103 Jake KAHN USA 19 5:37.423
104 Kirk MCDOWALL CAN 27 5:38.216
105 Elliott HEAP GBR 19 5:39.540
106 Matthew MCCORKELL AUS 21 5:40.337
107 Jackson FREW AUS 19 5:41.393
108 Henrik MYHRVOLD NOR 21 5:42.328
109 Thomas GUIBAL FRA 23 5:42.473
110 RAFAEL GUTIERREZ VILLEGAS COL 23 5:44.630
111 Magnus MANSON CAN 19 5:45.968
112 Maxime CIRIEGO FRA 20 5:46.076
113 Adam ROBBINS CAN 19 5:46.629
114 Ondrej BÁRTA CZE 31 5:49.202
115 Max SCHARF CAN 20 6:03.081
116 Ambroise HEBERT FRA 24 6:11.984
117 Felix BAUER GER 23 6:12.466
118 Jack CROWLEY IRL 19 6:16.458
119 Frieder FREY GER 19 6:17.406
120 Erik IRMISCH GER 29 6:32.561
121 Jannik ABBOU GER 19 6:48.204
122 Harry MOLLOY GBR 26 8:03.448
123 Frazer MCCUBBING GBR 20 9:15.341
124 Sam DALE GBR 27 9:37.141
125 Graeme MUDD AUS 24 10:37.641
DNF Slawomir LUKASIK POL 24
DNF Jordan PROCHYRA AUS 23
DNF Bryan PFEIFFER FRA 20
DNF Max MORGAN USA 25
DNF Carlo CAIRE ITA 23
DNF Reuben OLORENSHAW NZL 24
DNF Benjamin DENGATE AUS 21
DNF Walker SHAW USA 22
DNS Gaetan RUFFIN FRA 26
DNS Iraitz ETXEBARRIA ETXEBARRIA ESP 26
Age*: according to UCI Regulations

Men Juniors UCI World Cup #2 - Fort William (GBR/CDM) Downhill
04 Jun 201


Rank Name Nat. Age* Result PaR PcR
1 Matt WALKER GBR 18 4:50.155 60 60
2 Finnley ILES CAN 18 4:55.162 40 40
3 Sylvain COUGOUREUX FRA 18 4:59.007 30 30
4 Kade EDWARDS GBR 17 5:02.757 25 25
5 Joe BREEDEN GBR 18 5:02.855 20 20
6 Moritz RIBARICH AUT 18 5:07.223 18 18
7 Max HARTENSTERN GER 18 5:09.549 16 16
8 Giacomo MASIERO ITA 17 5:11.077 14 14
9 Brage VESTAVIK NOR 18 5:11.394 12 12
10 Nikolas NESTOROFF USA 18 5:14.529 10 10
11 Til ULMSCHNEIDER GER 18 5:14.670 8 8
12 Benjamin ZWAR KVIST AUS 18 5:14.674 6 6
13 Conor BATE IRL 18 5:19.322 4 4
14 Patrick BUTLER AUS 17 5:20.142 2 2
15 Henry KERR GBR 17 5:20.162 1 1
16 Andrea BIANCIOTTO ITA 18 5:21.134
17 Joe PARFITT GBR 18 5:25.682
18 Kaos SEAGRAVE GBR 18 5:31.910
19 Baxter MAIWALD AUS 18 5:35.313
20 George KERR GBR 17 8:25.577
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking:
* Not allowed to receive points
** Not amongst best results

Women Elite UCI World Cup #2 - Fort William (GBR) Downhill
04 Jun 2017

Rank Name Nat. Age* Result
1 Tracey HANNAH AUS 29 5:39.298
2 Myriam NICOLE FRA 27 5:49.543
3 Emilie SIEGENTHALER SUI 31 5:53.108
4 Manon CARPENTER GBR 24 5:55.299
5 Morgane CHARRE FRA 27 6:05.146
6 Mariana SALAZAR ESA 23 6:07.524
7 Carina CAPPELLARI SUI 26 6:13.703
8 Eleonora FARINA ITA 27 6:15.682
9 Tahnee SEAGRAVE GBR 22 6:19.060
10 Sandra RUBESAM GER 29 6:22.041
11 Vaea VERBEECK CAN 27 6:25.752
12 Veronique SANDLER NZL 24 6:34.626
13 Hilde STRAEDET NOR 31 7:00.100
14 Marine CABIROU FRA 20 7:52.480
15 DNS Rachel ATHERTON GBR 30
DNS Miranda MILLER CAN 27
17 Géraldine FINK SUI 22 6:45.03
18 Vera LEIVSDOTTIR NOR 26 6:47.10
19 Josefine BJÖRKMAN SWE 23 6:48.11
20 Deborah PRIMROSE GBR 29 6:55.66
21 Alexandra WOHLGENSINGER SUI 33 7:08.67
22 Lucy DREES GBR 24 7:19.98
23 Becci SKELTON GBR 34 7:29.99
24 Tegan MOLLOY AUS 21 7:33.33
25 Cairn BELL GBR 19 7:49.01
26 Aston TUTT GBR 19 8:09.76
27 Agata BULSKA POL 35 8:34.18
DNF Veronika WIDMANN ITA 24
DNF Virginia ARMSTRONG NZL 19
DNS Laura LOHNER FRA 25
DNS Ronja HILL-WRIGHT AUS 26
Age*: according to UCI Regulations

Women Juniors UCI World Cup #2 - Fort William (GBR/CDM) Downhill
04 Jun 2017

Rank Name Nat. Age* Result PaR PcR
1 Megan JAMES GBR 17 6:50.827 60 60
2 Mélanie CHAPPAZ FRA 18 6:59.767 40 40
3 Flora LESOIN FRA 18 7:09.095 20 20
4 Meghan HARRIS GBR 18 7:26.066 10 10
5 Alessia MISSIAGGIA ITA 18 7:44.061 5 5
6 Maya ATKINSON GBR 17 10:14.179
DNS Sumayyah GREEN GBR 18
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking:
* Not allowed to receive points
** Not amongst best results

Обновлено 04.06.2017 в 22:24 Клубника

Метки: Нет Добавить / редактировать метки
Категории
Кубок мира 2017 DH

Комментарии