Do not use the VX-3E for reception
What I do like in comparison to my VX-2E is the design incl. the display and some of the new features (CW Training).
However, the reception on all bands - in comparison to my VX-2E - is bad. Especially the FMW band (radio) is a lot worse than VX-2E and far below the specification given in the manual. Switching the antenna from head phone to ham antenna does not change the sensitivity at all at my radio.
Specified for the VX-3E on 107.000 MHz/WFM/12dB Sinad is 3µV, the measured Value is 45,1µV. Similar the sensitivity on hambands is not as good as my VX-2E. Please see table.
I keep my VX-3E for CW training purpose, but will use my VX-2E for Ham.
all Measurements with 4032 Stabilock:
VX-3E SN: 7I041833 VX-2E SN: 5J500506
I------------------------3E measured ----------II-----3E manual----II---2E measured----I
MHz mode I----------I dBm I----------I µV I----------I µV I-------------I dBm I--------------I µV
0,504 AM I----------I -72,7 I----------I 51,80 I----------I 3,00 I----------I -108,5 I----------I 0,84
1,791 AM I----------I -72,7 I----------I 51,80 I----------I 3,00 I----------I -114,0 I----------I 0,44
1,800 FM I----------I -106,2 I----------I 1,09 I----------I 3,00 I----------I -118,2 I----------I 0,27
7,000 FM I----------I -109,1 I----------I 0,78 I----------I 3,00 I----------I -125,4 I----------I 0,12
28,000 FM I----------I -110,3 I----------I 0,68 I----------I 3,00 I----------I -123,6 I----------I 0,14
30,000 FM I----------I -116,2 I----------I 0,34 I----------I 0,35 I----------I -122,5 I----------I 0,16
50,000 FM I----------I -114,4 I----------I 0,42 I----------I 0,35 I----------I -113,3 I----------I 0,48
75,000 FM I----------I -108,6 I----------I 0,83 I----------I 1,00 I----------I -99,9 I----------I 2,26
76,000 WFM I----------I -88,9 I----------I 8,02 I----------I 3,00 I----------I -102,0 I----------I 1,77
88,000 WFM I----------I -85,7 I----------I 11,60 I----------I 3,00 I----------I -105,6 I----------I 1,17
107,000 WFM I----------I -73,9 I----------I 45,10 I----------I 3,00 I----------I -109,5 I----------I 0,74
108,000 AM I----------I -111,1 I----------I 0,62 I----------I 1,50 I----------I -114,8 I----------I 0,40
128,000 AM I----------I -112,3 I----------I 0,54 I----------I 1,50 I----------I -118,8 I----------I 0,25
136,000 AM I----------I -114,8 I----------I 0,40 I----------I 1,50 I----------I -120,6 I----------I 0,20
137,000 FM I----------I -121,3 I----------I 0,19 I----------I 0,20 I----------I -124,6 I----------I 0,13
144,000 FMN I----------I -122,6 I----------I 0,16 I----------I 0,16 I----------I -124,1 I----------I 0,13
145,000 FMN I----------I -122,0 I----------I 0,17 I----------I 0,16 I----------I -123,8 I----------I 0,14
146,000 FMN I----------I -122,0 I----------I 0,17 I----------I 0,16 I----------I -123,7 I----------I 0,14
173,000 FMN I----------I -115,8 I----------I 0,36 I----------I 0,20 I----------I -122,4 I----------I 0,16
174,000 FMW I----------I -101,6 I----------I 1,86 I----------I 1,00 I----------I -110,6 I----------I 0,66
221,000 FMW I----------I -90,5 I----------I 6,67 I----------I 1,00 I----------I -94,2 I----------I 4,36
222,000 FMN I----------I -94,0 I----------I 4,46 I----------I 1,00 I----------I -107,5 I----------I 0,94
350,000 FMN I----------I -115,2 I----------I 0,38 I----------I 0,50 I----------I -119,9 I----------I 0,22
419,000 FMN I----------I -119,6 I----------I 0,23 I----------I 0,18 I----------I -122,2 I----------I 0,17
420,000 FMN I----------I -121,0 I----------I 0,19 I----------I 0,18 I----------I -122,8 I----------I 0,16
430,000 FMN I----------I -120,9 I----------I 0,20 I----------I 0,18 I----------I -123,8 I----------I 0,14
435,000 FMN I----------I -121,6 I----------I 0,18 I----------I 0,18 I----------I -122,8 I----------I 0,16
440,000 FMN I----------I -123,1 I----------I 0,15 I----------I 0,18 I----------I -124,0 I----------I 0,14
450,000 FMN I----------I -123,3 I----------I 0,15 I----------I 0,18 I----------I -123,2 I----------I 0,15
469,000 FMN I----------I -124,1 I----------I 0,13 I----------I 0,18 I----------I -122,8 I----------I 0,16
470,000 FMW I----------I -108,9 I----------I 0,80 I----------I 1,50 I----------I -109,2 I----------I 0,77
802,000 FMW I----------I -116,3 I----------I 0,34 I----------I 1,50 I----------I -84,7 I----------I 13,00
803,000 FMN I----------I -113,6 I----------I 0,46 I----------I 1,50 I----------I -97,2 I----------I 3,08
900,000 FMN I----------I -116,3 I----------I 0,34 I----------I 1,50 I----------I -90,3 I----------I 6,83
999,000 FMN I----------I -109,2 I----------I 0,77 I----------I 1,50 I----------I -86,1 I----------I 11,00
<div class='quotetop'>Цитата