UCI World Cup #6 - Mont Sainte Anne (CAN/CM) Downhill - Дневники - Форум Velomania.ru
RSS лента

KLUBNIKAS

UCI World Cup #6 - Mont Sainte Anne (CAN/CM) Downhill

Оценить эту запись
Rank Name Nat. Age* Result
1 Danny HART GBR 25 3:59.754
2 Aaron GWIN USA 29 4:00.423
3 Loic BRUNI FRA 22 4:00.792
4 Troy BROSNAN AUS 23 4:03.418
5 Luca SHAW USA 20 4:03.421
6 Greg MINNAAR RSA 35 4:03.583
7 George BRANNIGAN NZL 24 4:05.571
8 Brook MACDONALD NZL 25 4:06.299
9 Samuel BLENKINSOP NZL 28 4:06.853
10 Florent PAYET FRA 30 4:07.210
11 Gee ATHERTON GBR 31 4:07.275
12 Brendan FAIRCLOUGH GBR 28 4:07.646
13 Greg WILLIAMSON GBR 24 4:08.062
14 Markus PEKOLL AUT 29 4:08.351
15 Connor FEARON AUS 22 4:08.651
16 Marcelo GUTIERREZ VILLEGAS COL 26 4:08.961
17 Phil ATWILL GBR 21 4:09.000
18 Bernard KERR GBR 25 4:09.014
19 Jack READING GBR 28 4:09.262
20 Ruaridh CUNNINGHAM GBR 27 4:09.411
21 Dean LUCAS AUS 21 4:09.815
22 Alexandre FAYOLLE FRA 21 4:09.921
23 Charlie HARRISON USA 19 4:10.060
24 Rémi THIRION FRA 26 4:10.118
25 Mark WALLACE CAN 21 4:10.255
26 Eliot JACKSON USA 26 4:10.354
27 Kiran MACKINNON USA 23 4:10.448
28 Matthew WALKER NZL 26 4:10.623
29 Taylor VERNON GBR 20 4:10.857
30 Jason SCHROEDER USA 21 4:11.088
31 Faustin FIGARET FRA 23 4:11.196
32 David TRUMMER AUT 22 4:11.199
33 Josh BRYCELAND GBR 26 4:11.261
34 Michael HANNAH AUS 33 4:11.418
35 Edward MASTERS NZL 27 4:12.094
36 Angel SUAREZ ALONSO ESP 21 4:12.151
37 Johannes FISCHBACH GER 28 4:12.158
38 Oliver ZWAR AUS 21 4:12.283
39 Thomas ESTAQUE FRA 20 4:12.351
40 Romain PAULHAN FRA 28 4:12.545
1 - 2 - 3
Age*: according to UCI Regulations


ЖЕНЩИНЫ
Rank Name Nat. Age* Result
1 Rachel ATHERTON GBR 29 4:37.488
2 Tracey HANNAH AUS 28 4:48.604
3 Tahnee SEAGRAVE GBR 21 4:50.350
4 Manon CARPENTER GBR 23 4:50.479
5 Miranda MILLER CAN 26 4:50.979
6 Emilie SIEGENTHALER SUI 30 4:53.154
7 Georgia ASTLE CAN 19 4:57.305
8 Morgane CHARRE FRA 26 4:59.798
9 Marine CABIROU FRA 19 5:02.773
10 Vaea VERBEECK CAN 26 5:03.053
11 Veronika WIDMANN ITA 23 5:06.819
12 Mariana SALAZAR PALOMO ESA 22 5:09.940
13 Katy CURD GBR 27 5:10.358
14 Carina CAPPELLARI SUI 25 5:12.098
15 Tegan MOLLOY AUS 20 5:13.324
16 Eleonora FARINA ITA 26 5:20.865
17 Frida Helena RONNING NOR 21 5:22.240
18 Camila NOGUEIRA ARG 23 5:23.803
19 Danielle BEECROFT AUS 21 5:41.411
20 Nicole SOULSBY CAN 23 5:56.938
21 Veronique SANDLER NZL 23 9:21.901
DNF Sian A'HERN AUS 18
DNS Myriam NICOLE FRA 26
DNS Amanda BATTY USA 29
Age*: according to UCI Regulations

Метки: Нет Добавить / редактировать метки
Категории
Кубок мира DHI

Комментарии

  1. Аватар для Клубника