UCI MTB WORLD CHAMPIONSHIPS - DHI 2017 - Дневники - Форум Velomania.ru
RSS лента

KLUBNIKAS

UCI MTB WORLD CHAMPIONSHIPS - DHI 2017

Оценить эту запись
Второй раз в истории своей спортивной карьеры французский гонщик Лоик Бруни завоевал титул чемпиона мира по скоростному спуску.
Гонка проходила в Австралии 9-10 сентября 2017 года.

Downhill - Cairns - 10 Sep 2017

MEN ELITE
Rank Last Name First Name Country Gender Age Result
1 BRUNI Loic FRA M 23 3:26.656
2 HANNAH Michael AUS M 34 +0.339
3 GWIN Aaron USA M 30 +1.967
4 MOIR Jack AUS M 23 +2.601
5 BROSNAN Troy AUS M 24 +2.993
6 HILL Samuel AUS M 32 +5.689
7 VERGIER Loris FRA M 21 +6.325
8 GUTIERREZ Marcelo COL M 27 +6.613
9 PIERRON Amaury FRA M 21 +6.943
10 CHAPMAN Rupert NZL M 25 +7.112
11 PAYET Florent FRA M 31 +7.269
12 LUCAS Dean AUS M 22 +7.465
13 BRAYTON Adam GBR M 29 +8.568
14 WILLIAMSON Greg GBR M 25 +8.634
15 BLENKINSOP Samuel NZL M 29 +8.832
16 HART Danny GBR M 26 +8.916
17 CABIROU Rudy FRA M 23 +8.988
18 ATHERTON Gee GBR M 32 +9.059
19 MULALLY Neko USA M 24 +9.074
20 KLEIN Bruce USA M 20 +9.214
21 GREENLAND Laurie GBR M 20 +9.721
22 PIERRON Baptiste FRA M 24 +9.871
23 COULANGES Benoit FRA M 23 +9.916
24 FEARON Connor AUS M 23 +9.994
25 READING Jack GBR M 29 +10.667
26 SHAW Luca USA M 21 +11.074
27 HATTON Charlie GBR M 19 +11.788
28 JACKSON Eliot USA M 27 +11.969
29 WALKER Matthew NZL M 27 +12.082
30 MASTERS Edward NZL M 28 +12.806
31 TRUMMER David AUT M 23 +13.639
32 ŽABJEK Jure SLO M 22 +13.692
33 NIEDERBERGER Noel SUI M 22 +14.334
34 GUTIERREZ Rafael COL M 23 +14.578
35 WRIGHT Keegan NZL M 21 +14.901
36 ŠTĚPÁNEK Ondrej CZE M 23 +15.026
37 REVELLI Loris ITA M 20 +15.219
38 CAROLI Jérôme SUI M 22 +15.283
39 NEWELL Jake AUS M 24 +16.068
40 MASTERS Wyn NZL M 30 +16.159
41 JAUCH Jasper GER M 26 +16.530
42 DICKSON Jacob IRL M 20 +16.915
43 POTGIETER Johann RSA M 30 +17.341
44 BUTTON Joshua AUS M 28 +17.406
45 NORTON Dakotah USA M 25 +17.886
46 SEHNAL Stanislav CZE M 23 +17.999
47 LEBL Martin CZE M 21 +18.088
48 GARLICKI Stefan RSA M 27 +18.256
49 BARTH Joshua GER M 22 +18.704
50 LEHMANN Janis SUI M 19 +18.752
51 PEKOLL Markus AUT M 30 +19.363
52 KERR Bernard GBR M 26 +19.519
53 THIBAULT Samuel CAN M 24 +22.289
54 WALLACE Mark CAN M 22 +22.380
55 SEJATI Popo Ario INA M 31 +25.043
56 KUSHIMA Yuki JPN M 24 +27.269
57 SHIMIZU Kazuki JPN M 25 +27.489
58 MARIN Alex ESP M 20 +29.447
59 KATANA Hildan Afosma INA M 26 +35.610
60 HARRISON Charlie USA M 20 +40.186
61 MINNAAR Greg RSA M 36 +40.854
62 MACDONALD Brook NZL M 26 +41.781
63 MUKHIB Khoiful INA M 27 +1:06.160
64 IMOTO Hajime JPN M 25 +1:36.514
65 LUKASIK Slawomir POL M 24 +1:58.500
66 SUKCHANYA Suebsakun THA M 23 +5:42.411
FISCHBACH Johannes GER M 29
COLOMBO Francesco ITA M 22
MANSON Magnus CAN M 19

According to UCI regulations.

Application of article 1.2.133 of the UCI Regulations.
Points are currently under review and will be amended shortly.



MEN JUNIORS
Rank Last Name First Name Country Gender Age Result
1 WALKER Matt GBR M 18 3:37.796
2 BREEDEN Joe GBR M 18 +3.448
3 HARTENSTERN Max GER M 18 +3.978
4 COUGOUREUX Sylvain FRA M 18 +4.358
5 SEAGRAVE Kaos GBR M 18 +4.960
6 ZWAR KVIST Benjamin AUS M 18 +5.147
7 PIERRON Antoine FRA M 18 +6.256
8 NESTOROFF Nikolas USA M 18 +6.868
9 KERR Henry GBR M 17 +7.440
10 ILES Finn CAN M 18 +9.779
11 COUTTS Darcy AUS M 18 +9.965
12 MAIWALD Baxter AUS M 18 +10.987
13 CARTER Matthew AUS M 17 +11.849
14 CLARK Joshua AUS M 18 +12.005
15 BETHELL Liam NZL M 18 +12.299
16 ROBBIE Sam NZL M 17 +12.306
17 IOKA Yusuke JPN M 18 +14.733
18 FOLVARČNÝ Petr CZE M 18 +15.295
19 REUSSER Pascal SUI M 18 +15.720
20 HEBBLETHWAITE Boaz NZL M 17 +16.359
21 RIBARICH Moritz AUT M 18 +17.305
22 MEACLEM Billy NZL M 18 +17.518
23 MCLEAN Kendall CAN M 17 +17.975
24 KJAER Devin USA M 18 +18.356
25 WALLACE Ben CAN M 17 +18.437
26 CASNER Aidan USA M 18 +18.608
27 SEDIVY Damon USA M 18 +18.836
28 BORRMAN Rasmus SWE M 18 +19.448
29 HEINIGER Nils NZL M 18 +19.455
30 OXENHAM Josh NZL M 17 +20.332
31 HEATHCOTE Bryce AUS M 17 +20.481
32 KAHN David USA M 17 +22.720
33 MCMASTER Cullen RSA M 18 +24.295
34 MICHELLOD Loris SUI M 18 +24.535
35 MAKEA Charles NZL M 17 +24.998
36 MUSZULA Balázs HUN M 17 +25.261
37 STEFIUK Jacob CAN M 18 +26.500
38 VELASCO Niko RSA M 18 +26.870
39 UTSU Kotaro JPN M 18 +28.129
40 ULMSCHNEIDER Till GER M 18 +28.822
41 FULTZ-VEINOTTE Joshua CAN M 18 +30.665
42 PARFITT Joe GBR M 18 +31.591
43 SUKCHANYA Chinnapat THA M 17 +34.554
44 BUTLER Patrick AUS M 17 +39.003
45 WERRES Florian GER M 18 +40.538
46 POULSON Anthony CAN M 18 +40.703
47 MOONEY Cole CAN M 18 +52.201
48 KERR George GBR M 17 +1:50.992
MAURER Simon GER M 17
EDWARDS Kade GBR M 17
PARSONS Harry AUS M 18


WOMEN ELITE
Rank Last Name First Name Country Gender Age Result
1 MILLER Miranda CAN W 27 4:10.245
2 NICOLE Myriam FRA W 27 +0.097
3 HANNAH Tracey AUS W 29 +1.985
4 FARINA Eleonora ITA W 27 +4.923
5 BEECROFT Danielle AUS W 22 +9.116
6 CABIROU Marine FRA W 20 +9.826
7 HRASTNIK Monika SLO W 23 +11.673
8 MARCELLINI Alia ITA W 26 +14.363
9 A'HERN Sian AUS W 19 +15.571
10 CAPPELLARI Carina SUI W 26 +25.071
11 SEAGRAVE Tahnee GBR W 22 +25.169
12 MOLLOY Tegan AUS W 21 +28.127
13 WEINERT Kellie AUS W 22 +28.873
14 PRASTIKA Tiara Andini INA W 21 +31.654
15 HILL-WRIGHT Ronja AUS W 26 +34.842
16 VERBEECK Vaea CAN W 27 +35.959
17 DEEKABALLES Vipavee THA W 26 +40.388
18 SIEGENTHALER Emilie SUI W 31 +42.263
19 BULSKA Agata POL W 35 +53.283
20 FLOOD Shelly AUS W 26 +1:57.645
ATHERTON Rachel GBR W 30
LAWLOR Kaitlin AUS W 23


WOMEN JUNIORS
Rank Last Name First Name Country Gender Age Result
1 CHAPPAZ Mélanie FRA W 18 4:28.617
2 RAWSON Shania NZL W 18 +2.701
3 LESOIN Flora FRA W 18 +6.935
4 MIGLIORINI Beatrice ITA W 18 +9.481
5 SMITH Ellie AUS W 17 +14.964
6 ZIBASA Paula LAT W 17 +18.688
7 MELVIN Kaytlin USA W 17 +18.802
8 KINGSHILL Samantha USA W 18 +19.860
9 HAYDEN Mazie USA W 17 +20.019
10 SORIANO Samantha USA W 17 +22.220
11 ATKINSON Maya GBR W 17 +24.829
12 POTTER Sally AUS W 17 +56.073

According to UCI regulations.
Application of article 1.2.133 of the UCI Regulations.
Points are currently under review and will be amended shortly.

Эта статья была изначально опубликована в дневнике: UCI MTB WORLD CHAMPIONSHIPS - DHI 2017 автор темы Клубника


Обновлено 13.09.2017 в 14:28 Клубника

Метки: Нет Добавить / редактировать метки
Категории
ЧЕМПИОНАТ МИРА XCO

Комментарии