UCI World Cup #3 - Leogang (AUT) Downhill - Дневники - Форум Velomania.ru
RSS лента

KLUBNIKAS

UCI World Cup #3 - Leogang (AUT) Downhill

Оценить эту запись
Men Elite UCI World Cup #3 - Leogang (AUT) Downhill
11 Jun 2017

Rank Name Nat. Age* Result
1 Aaron GWIN USA 30 3:06.958
2 Loris VERGIER FRA 21 3:08.393
3 Greg MINNAAR RSA 36 3:09.642
4 Troy BROSNAN AUS 24 3:10.243
5 Bernard KERR GBR 26 3:11.311
6 Laurie GREENLAND GBR 20 3:11.474
7 Luca SHAW USA 21 3:12.096
8 Michael HANNAH AUS 34 3:12.253
9 Jack MOIR AUS 23 3:14.058
10 Connor FEARON AUS 23 3:14.116
11 Danny HART GBR 26 3:14.442
12 Jure ŽABJEK SLO 22 3:14.783
13 Brook MACDONALD NZL 26 3:14.890
14 Dean LUCAS AUS 22 3:15.250
15 Jacob DICKSON IRL 20 3:15.292
16 Phil ATWILL GBR 22 3:15.491
17 George BRANNIGAN NZL 25 3:15.497
18 Isak LEIVSSON NOR 24 3:15.604
19 Jack READING GBR 29 3:15.614
20 Alex MARIN ESP 20 3:15.681
21 Faustin FIGARET FRA 24 3:15.870
22 Matthew SIMMONDS GBR 30 3:15.943
23 Taylor VERNON GBR 21 3:15.968
24 David TRUMMER AUT 23 3:16.033
25 Marcelo GUTIERREZ VILLEGAS COL 27 3:16.179
26 Noel NIEDERBERGER SUI 22 3:16.514
27 Mark WALLACE CAN 22 3:16.753
28 Rupert CHAPMAN NZL 25 3:16.820
29 Benoit COULANGES FRA 23 3:16.875
30 Charlie HATTON GBR 19 3:16.922
31 Rudy CABIROU FRA 23 3:17.279
32 Amaury PIERRON FRA 21 3:17.342
33 Ondrej ŠTEPÁNEK CZE 23 3:17.614
34 Gaëtan VIGE FRA 19 3:17.764
35 Neko MULALLY USA 24 3:17.844
36 Dakotah NORTON USA 25 3:17.918
37 Eliot JACKSON USA 27 3:18.113
38 Brendan FAIRCLOUGH GBR 29 3:18.172
39 Slawomir LUKASIK POL 24 3:18.357
40 Francesco COLOMBO ITA 22 3:18.624
41 Markus PEKOLL AUT 30 3:18.733
42 Jérôme CAROLI SUI 22 3:18.782
43 Loris REVELLI ITA 20 3:18.816
44 Samuel BLENKINSOP NZL 29 3:18.924
45 Greg WILLIAMSON GBR 25 3:19.205
46 Baptiste PIERRON FRA 24 3:19.208
47 Jackson FREW AUS 19 3:19.216
48 Kirk MCDOWALL CAN 27 3:19.259
49 Joseph SMITH GBR 27 3:19.464
50 Reece WILSON GBR 21 3:19.494
51 Adam ROJCEK SVK 19 3:19.732
52 Johannes FISCHBACH GER 29 3:19.733
53 Elliott HEAP GBR 19 3:19.765
54 Žiga PANDUR SLO 26 3:19.913
55 Keegan WRIGHT NZL 21 3:19.923
56 Matthew WALKER NZL 27 3:19.950
57 Charlie HARRISON USA 20 3:20.050
58 Kenta GALLAGHER GBR 25 3:20.223
59 Wyn MASTERS NZL 30 3:20.269
60 Wojciech CZERMAK POL 22 3:20.522
61 Forrest RIESCO CAN 23 3:20.704
62 Pierre Charles GEORGES FRA 31 3:20.879
63 Jasper JAUCH GER 26 3:20.979
64 Jake NEWELL AUS 24 3:21.329
65 Stefan GARLICKI RSA 27 3:21.342
66 Rastislav BARANEK SVK 22 3:21.376
67 Harry MOLLOY GBR 26 3:21.504
68 RAFAEL GUTIERREZ VILLEGAS COL 23 3:22.553
69 Adam BRAYTON GBR 29 3:24.239
70 Melvin PONS FRA 23 3:25.393
71 Sam DALE GBR 27 3:26.002
72 Stanislav SEHNAL CZE 23 3:26.272
73 Joshua BUTTON AUS 28 3:29.562
74 Gaetan RUFFIN FRA 26 3:33.203
75 Graeme MUDD AUS 24 3:35.415
76 Thibaut RUFFIN FRA 33 3:50.876
77 Alexandre FAYOLLE FRA 22 3:51.827
78 Edward MASTERS NZL 28 4:56.723
79 DNS Rémi THIRION FRA 27
79 DNS Loic BRUNI FRA 23
81 Roger VIEIRA BRA 23 3:26.973
82 Walker SHAW USA 22 3:27.106
83 Remy MORTON AUS 19 3:27.151
84 Dylan LEVESQUE FRA 21 3:27.268
85 Francisco PARDAL POR 26 3:27.426
86 Felix KLEE SUI 23 3:27.512
87 Joshua BARTH GER 22 3:27.616
88 Bruce KLEIN USA 20 3:27.673
89 Emyr DAVIES GBR 27 3:27.979
90 Josh LOWE GBR 23 3:28.135
91 Jay WILLIAMSON GBR 24 3:28.598
92 George GANNICOTT GBR 22 3:28.864
93 Thibault LALY FRA 20 3:29.374
94 Janis LEHMANN SUI 19 3:29.424
95 Oliver ZWAR AUS 22 3:29.524
96 Basil WEBER SUI 25 3:29.580
97 Michael FEICHTINGER AUT 23 3:29.709
98 Carlo CAIRE ITA 23 3:29.749
99 Magnus MANSON CAN 19 3:29.871
100 Shane LESLIE USA 21 3:30.016
101 Guillaume LARBEYOU FRA 23 3:30.072
102 Edgar CARBALLO GONZALEZ ESP 29 3:30.158
103 Miran VAUH SLO 35 3:30.214
104 Vasco BICA POR 22 3:30.502
105 William JONES GBR 28 3:30.593
106 Felix HEINE GER 27 3:30.700
107 Pablo SEEWALD ARG 24 3:31.243
108 Maxime CIRIEGO FRA 20 3:31.282
109 Bryan PFEIFFER FRA 20 3:31.477
110 Anthony CHIROSSEL FRA 21 3:31.693
111 Matthew MCCORKELL AUS 21 3:32.053
112 Shaun RICHARDS GBR 21 3:32.123
113 Scott MEARS GBR 28 3:32.135
114 Iegor PRYIMACHEK UKR 23 3:32.195
115 Valentin CHATANAY FRA 19 3:32.709
116 Lukáš STUDNICKA CZE 26 3:32.761
117 Hugo ROBENEK CZE 19 3:32.899
118 Francesco Danilo PETRUCCI ITA 26 3:33.060
119 Jakub PEKAR CZE 23 3:33.647
120 Mario ANTON GER 21 3:33.732
121 Yuki KUSHIMA JPN 24 3:34.045
122 Henry FITZGERALD CAN 19 3:34.353
123 Luca COMETTI USA 22 3:34.583
124 Silas GRANDY GER 20 3:34.671
125 Hajime IMOTO JPN 25 3:35.059
126 Frazer MCCUBBING GBR 20 3:35.299
127 Fabian ULRICH AUT 20 3:35.810
128 Lubos STANO SVK 22 3:35.951
129 Max SCHARF CAN 20 3:36.067
130 Filip ZEMAN SVK 19 3:36.262
131 Erich WIELAND AUT 28 3:36.468
132 Adi VAN DER MERWE RSA 23 3:36.955
133 JOHN SEBASTIAN POSADA COLORADO COL 25 3:37.256
134 Timo PRIES GER 26 3:37.357
135 Bryn DICKERSON NZL 26 3:39.301
136 STEVEN CEBALLOS OTALVARO COL 19 3:39.658
137 Tanner STEPHENS USA 24 3:41.131
138 Matt LAWTON NZL 20 3:41.151
139 Antonín KRÁL CZE 21 3:41.668
140 Oskar MASARYK SVK 20 3:42.762
141 Benjamin DENGATE AUS 21 3:43.701
142 Peter MARCINA SVK 24 3:44.348
143 Adam ROBBINS CAN 19 3:44.464
144 Frieder FREY GER 19 3:44.850
145 Péter KERESZTES HUN 24 3:44.984
146 ESTEBAN ZULUAGA MEJIA COL 26 3:45.697
147 Vitaly KHRIPUNOV RUS 21 3:47.626
148 Max MORGAN USA 25 3:53.662
149 Jack O'HARE AUS 24 3:58.879
150 Alexander OBULHOVSKIY RUS 25 3:59.227
151 Jacob SMITH USA 22 3:59.569
DNF Elias SCHWÄRZLER AUT 22
DNS Thomas ESTAQUE FRA 21
DNS Florent PAYET FRA 31
DNS Lachlan BLAIR GBR 22
DNS Fraser MCGLONE GBR 23
DNS Peter BETHELL NZL 21
DNS Douglas VIEIRA BRA 19
DNS Orest-vasyl VATAMANYUK UKR 23
DNS Cole LUCAS NZL 19
DNS Henrik MYHRVOLD NOR 21
DNS Daniil SEMENOV RUS 28
Age*: according to UCI Regulations


Men Juniors UCI World Cup #3 - Leogang (AUT/CDM) Downhill
11 Jun 2017


Rank Name Nat. Age* Result PaR PcR
1 Finnley ILES CAN 18 3:15.472 60 60
2 Matt WALKER GBR 18 3:17.864 40 40
3 Kade EDWARDS GBR 17 3:20.459 30 30
4 Kaos SEAGRAVE GBR 18 3:20.651 25 25
5 Harry PARSONS AUS 18 3:22.815 20 20
6 Joe BREEDEN GBR 18 3:23.847 18 18
7 Brage VESTAVIK NOR 18 3:25.484 16 16
8 Til ULMSCHNEIDER GER 18 3:25.549 14 14
9 Benjamin ZWAR KVIST AUS 18 3:25.904 12 12
10 Giacomo MASIERO ITA 17 3:26.892 10 10
11 Conor BATE IRL 18 3:28.223 8 8
12 Baxter MAIWALD AUS 18 3:30.439 6 6
13 Petr FOLVARCNÝ CZE 18 3:31.053 4 4
14 Nikolas NESTOROFF USA 18 3:31.618 2 2
15 Moritz RIBARICH AUT 18 3:31.781 1 1
16 Joe PARFITT GBR 18 3:32.056
17 Andrea BIANCIOTTO ITA 18 3:32.700
18 Yannick MAGGIOLINI FRA 18 3:36.151
19 Henry KERR GBR 17 3:40.098
DNF Rudi PINTAR SLO 18
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking:
* Not allowed to receive points
** Not amongst best results


Women Elite UCI World Cup #3 - Leogang (AUT) Downhill
11 Jun 2017


Rank Name Nat. Age* Result
1 Tahnee SEAGRAVE GBR 22 3:36.082
2 Tracey HANNAH AUS 29 3:36.775
3 Myriam NICOLE FRA 27 3:38.582
4 Manon CARPENTER GBR 24 3:39.027
5 Emilie SIEGENTHALER SUI 31 3:44.136
6 Alia MARCELLINI ITA 26 3:45.497
7 Morgane CHARRE FRA 27 3:46.714
8 Marine CABIROU FRA 20 3:47.037
9 Eleonora FARINA ITA 27 3:47.418
10 Monica HRASTNIK SLO 23 3:49.358
11 Carina CAPPELLARI SUI 26 3:52.375
12 Mariana SALAZAR ESA 23 3:54.713
13 Veronika WIDMANN ITA 24 3:55.896
14 Vaea VERBEECK CAN 27 3:56.501
15 Sandra RUBESAM GER 29 3:58.909
16 Lea Salome RUTZ SUI 22 4:09.755
17 Simone WECHSELBERGER AUT 26 4:10.018
18 Camila NOGUEIRA ARG 24 4:10.292
19 Frida Helena RONNING NOR 22 4:10.640
20 Kim SCHWEMMER GER 24 4:13.478
21 Elke RABEDER AUT 40 4:15.186
22 Ronja HILL-WRIGHT AUS 26 4:17.627
23 Géraldine FINK SUI 22 4:17.704
24 Tegan MOLLOY AUS 21 4:18.983
25 Josefine BJÖRKMAN SWE 23 4:20.808
26 Anna SKUMBINA RUS 29 4:24.045
27 Alexandra WOHLGENSINGER SUI 33 4:25.939
28 Cairn BELL GBR 19 4:29.466
29 Vera LEIVSDOTTIR NOR 26 4:29.616
30 Vera DUTOVA RUS 31 4:48.583
DNS Rachel ATHERTON GBR 30
DNS Miranda MILLER CAN 27
DNS Agata BULSKA POL 35
DNS Virginia ARMSTRONG NZL 19
Age*: according to UCI Regulations


Women Juniors UCI World Cup #3 - Leogang (AUT/CDM) Downhill
11 Jun 2017
Rank Name Nat. Age* Result PaR PcR
1 Paula ZIBASA LAT 17 4:09.777 60 60
2 Mélanie CHAPPAZ FRA 18 4:10.772 40 40
3 Alessia MISSIAGGIA ITA 18 4:14.119 20 20
4 Flora LESOIN FRA 18 4:15.486 10 10
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking:
* Not allowed to receive points
** Not amongst best results
Метки: Нет Добавить / редактировать метки
Категории
Кубок мира 2017 DH

Комментарии