Кубок мира (DHI) 2017 #1 - Дневники - Форум Velomania.ru
RSS лента

KLUBNIKAS

Кубок мира (DHI) 2017 #1

Оценить эту запись
Men Elite UCI World Cup #1 - Lourdes (FRA) Downhill
30 Apr 2017

Rank Name Nat. Age* Result
1 Alexandre FAYOLLE FRA 22 2:52.758
2 Mark WALLACE CAN 22 2:56.084
3 Marcelo GUTIERREZ VILLEGAS COL 27 2:56.199
4 Florent PAYET FRA 31 2:56.556
5 Connor FEARON AUS 23 2:56.964
6 Rupert CHAPMAN NZL 25 2:56.975
7 Neko MULALLY USA 24 2:57.168
8 Amaury PIERRON FRA 21 2:57.280
9 Benoit COULANGES FRA 23 2:57.381
10 Gee ATHERTON GBR 32 2:57.485
11 Laurie GREENLAND GBR 20 2:57.674
12 Markus PEKOLL AUT 30 2:57.900
13 Greg WILLIAMSON GBR 25 2:57.957
14 Jack MOIR AUS 23 2:58.066
15 Faustin FIGARET FRA 24 2:58.155
16 Rudy CABIROU FRA 23 2:58.216
17 Charlie HATTON GBR 19 2:59.294
18 Fraser MCGLONE GBR 23 2:59.358
19 Brendan FAIRCLOUGH GBR 29 2:59.500
20 Samuel BLENKINSOP NZL 29 2:59.516
21 Slawomir LUKASIK POL 24 2:59.834
22 Loris REVELLI ITA 20 2:59.839
23 Elliott HEAP GBR 19 3:00.633
24 Jack READING GBR 29 3:00.654
25 Isak LEIVSSON NOR 24 3:00.863
26 Thomas ESTAQUE FRA 21 3:01.224
27 Charlie HARRISON USA 20 3:01.302
28 Alex MARIN ESP 20 3:01.341
29 Baptiste PIERRON FRA 24 3:01.366
30 Dakotah NORTON USA 25 3:01.808
31 Joshua BUTTON AUS 28 3:01.814
32 Jackson FREW AUS 19 3:02.132
33 Stanislav SEHNAL CZE 23 3:02.160
34 Jure ŽABJEK SLO 22 3:02.705
35 Forrest RIESCO CAN 23 3:02.883
36 Adam BRAYTON GBR 29 3:02.887
37 Wyn MASTERS NZL 30 3:02.936
38 Benoit COUGOUREUX FRA 20 3:03.109
39 Melvin PONS FRA 23 3:03.488
40 Roger VIEIRA BRA 23 3:03.861
41 Sam DALE GBR 27 3:04.001
42 Matthew SIMMONDS GBR 30 3:04.057
43 Francisco PARDAL POR 26 3:04.462
44 Lachlan BLAIR GBR 22 3:04.818
45 Guillaume LARBEYOU FRA 23 3:04.953
46 Pierre Charles GEORGES FRA 31 3:04.980
47 Vasco BICA POR 22 3:05.106
48 Carlos VON HEYDEN LANGELAAN ESP 19 3:05.494
49 Eliot JACKSON USA 27 3:05.598
50 Gaetan RUFFIN FRA 26 3:06.037
51 Jordan PROCHYRA AUS 23 3:06.038
52 Jasper JAUCH GER 26 3:06.102
53 STEVEN CEBALLOS OTALVARO COL 19 3:06.705
54 Bryan PFEIFFER FRA 20 3:07.617
55 Javier GUIJARRO VILLACIEROS ESP 26 3:07.653
56 Graeme MUDD AUS 24 3:07.737
57 Stefan GARLICKI RSA 27 3:08.652
58 Edward MASTERS NZL 28 3:08.705
59 Greg MINNAAR RSA 36 3:09.986
60 Shane LESLIE USA 21 3:09.998
61 Benjamin BOUTIE FRA 21 3:10.944
62 Bernard KERR GBR 26 3:12.158
63 Brook MACDONALD NZL 26 3:12.508
64 Michael HANNAH AUS 34 3:13.310
65 RAFAEL GUTIERREZ VILLEGAS COL 23 3:13.348
66 Keegan WRIGHT NZL 21 3:14.544
67 Francesco COLOMBO ITA 22 3:16.355
68 Troy BROSNAN AUS 24 3:20.638
69 Rémi THIRION FRA 27 3:24.339
70 Jérôme CAROLI SUI 22 3:25.911
71 Loic BRUNI FRA 23 3:26.278
72 Loris VERGIER FRA 21 3:29.993
73 George BRANNIGAN NZL 25 3:36.329
74 Thibault LALY FRA 20 3:38.147
75 Luca SHAW USA 21 3:41.751
76 Danny HART GBR 26 3:57.590
77 Gaëtan VIGE FRA 19 4:38.364
78 DSQ Aaron GWIN USA 30
78 DNF Dean LUCAS AUS 22
78 DNF Douglas VIEIRA BRA 19
78 DNS George GANNICOTT GBR 22
82 Noel NIEDERBERGER SUI 22 3:09.612
83 Magnus MANSON CAN 19 3:09.708
84 Edgar CARBALLO GONZALEZ ESP 29 3:09.854
85 Jay WILLIAMSON GBR 24 3:10.029
86 Tanner STEPHENS USA 24 3:10.081
87 Oscar HÄRNSTROM SWE 27 3:10.180
88 William JONES GBR 28 3:10.504
89 Daniel OLARRA LOPEZ ESP 21 3:10.826
90 Reece WILSON GBR 21 3:10.955
91 Wojciech CZERMAK POL 22 3:11.299
92 Maxime CIRIEGO FRA 20 3:11.591
93 Julien PICCOLO FRA 25 3:11.676
94 Silas GRANDY GER 20 3:12.202
95 Adam ROJCEK SVK 19 3:12.422
96 Matthew WALKER NZL 27 3:12.613
97 Francesco Danilo PETRUCCI ITA 26 3:12.754
98 Harry MOLLOY GBR 26 3:12.793
99 Taylor VERNON GBR 21 3:12.920
100 Iraitz ETXEBARRIA ETXEBARRIA ESP 26 3:13.540
101 Miran VAUH SLO 35 3:13.583
102 Romain PAYET FRA 23 3:13.728
103 Bruce KLEIN USA 20 3:14.240
104 Jason SCHROEDER USA 22 3:14.809
105 Nicolas GARCIA DE VINUESA ESP 25 3:15.657
106 Žiga PANDUR SLO 26 3:15.724
107 Henry FITZGERALD CAN 19 3:16.556
108 Jono JONES GBR 23 3:17.516
109 Timo PRIES GER 26 3:18.445
110 Shaun RICHARDS GBR 21 3:18.702
111 Antonín KRÁL CZE 21 3:19.572
112 Henrik MYHRVOLD NOR 21 3:20.196
113 Jakub PEKAR CZE 23 3:20.298
114 Phil ATWILL GBR 22 3:21.348
115 Fabian ULRICH AUT 20 3:21.660
116 Jacob DICKSON IRL 20 3:21.929
117 Konstantinos ANDRIOTIS GRE 26 3:23.546
118 Julian STEINER GER 23 3:24.919
119 Albert BARILARO CAPARROS AND 33 3:29.739
120 Guillem CASAL VALLS AND 22 3:31.120
121 Peter MARCINA SVK 24 3:39.148
122 Juan Maria DEPAOLI ARG 21 4:07.456
123 Yuki KUSHIMA JPN 24 5:22.333
124 Lutz WEBER SUI 25 5:53.324
125 Dylan LEVESQUE FRA 21 6:56.327
DNF Joseph SMITH GBR 27
DNF David TRUMMER AUT 23
DNF Bryn DICKERSON NZL 26
DNF Carlo CAIRE ITA 23
DNF Demetri TRIANTAFILLOU USA 21
DNS Michael JONES GBR 22
DNS Marc BEAUMONT GBR 33
DNS Kevin MARRY FRA 19
DNS Jannik ABBOU GER 19
Age*: according to UCI Regulations

Men Juniors UCI World Cup #1 - Lourdes (FRA/CDM) Downhill
30 Apr 2017



Rank Name Nat. Age* Result PaR PcR
1 Finnley ILES CAN 18 2:56.935 60 60
2 Kaos SEAGRAVE GBR 18 3:00.446 40 40
3 Sylvain COUGOUREUX FRA 18 3:04.182 30 30
4 Moritz RIBARICH AUT 18 3:04.184 25 25
5 Kade EDWARDS GBR 17 3:04.897 20 20
6 Joe BREEDEN GBR 18 3:05.441 18 18
7 Nathan PAILLARD FRA 17 3:07.560 16 16
8 Brage VESTAVIK NOR 18 3:10.761 14 14
9 Patrick BUTLER AUS 17 3:11.779 12 12
10 Tiago LADEIRA POR 17 3:11.977 10 10
11 Joe PARFITT GBR 18 3:13.241 8 8
12 Jakub ZBIKOWSKI POL 18 3:14.255 6 6
13 Pedro Jorge PANIZO CERDERA ESP 18 3:15.244 4 4
14 Antoine PIERRON FRA 18 3:16.462 2 2
15 Andrea BIANCIOTTO ITA 18 3:26.495 1 1
16 George KERR GBR 17 3:31.850
17 Matt WALKER GBR 18 4:05.124
DNF Henry KERR GBR 17
DSQ Anthony POULSON CAN 18
DSQ Giacomo MASIERO ITA 17
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking:
* Not allowed to receive points
** Not amongst best results

Women Elite UCI World Cup #1 - Lourdes (FRA) Downhill
30 Apr 2017



Rank Name Nat. Age* Result
1 Rachel ATHERTON GBR 30 3:21.430
2 Tracey HANNAH AUS 29 3:24.009
3 Tahnee SEAGRAVE GBR 22 3:24.165
4 Myriam NICOLE FRA 27 3:27.786
5 Manon CARPENTER GBR 24 3:30.021
6 Miranda MILLER CAN 27 3:32.194
7 Marine CABIROU FRA 20 3:34.324
8 Morgane CHARRE FRA 27 3:39.486
9 Mariana SALAZAR ESA 23 3:41.396
10 Emilie SIEGENTHALER SUI 31 3:44.088
11 Carina CAPPELLARI SUI 26 3:47.509
12 Eleonora FARINA ITA 27 3:51.817
13 Veronika WIDMANN ITA 24 3:53.460
14 Monica HRASTNIK SLO 23 3:56.471
15 Camila NOGUEIRA ARG 24 4:18.357
16 Kim SCHWEMMER GER 24 4:10.738
17 Tegan MOLLOY AUS 21 4:10.898
18 Lea Salome RUTZ SUI 22 4:12.273
19 Géraldine FINK SUI 22 4:13.775
20 Vaea VERBEECK CAN 27 4:16.526
21 Alexandra WOHLGENSINGER SUI 33 4:19.548
22 Alia MARCELLINI ITA 26 4:21.778
23 Laura LOHNER FRA 25 4:23.388
24 Eva BATTOLLA SUI 19 4:25.159
25 Nancy SELLIER FRA 28 4:31.984
26 Blanca JULIA BARTHE ESP 24 4:41.527
27 Blanca ARACIL ALBA AND 19 4:55.619
28 Agata BULSKA NZL 35 5:07.796
29 Cairn BELL GBR 19 5:35.948
DNS Jana BÁRTOVÁ CZE 27
DNS Alix JACQUEMART FRA 31
DNS Alizee ARTHUS FRA 23
Age*: according to UCI Regulations


Women Juniors UCI World Cup #1 - Lourdes (FRA/CDM) Downhill
30 Apr 2017


Rank Name Nat. Age* Result PaR PcR
1 Mélanie CHAPPAZ FRA 18 4:22.878 60 60
2 Flora LESOIN FRA 18 4:26.377 40 40
3 Alessia MISSIAGGIA ITA 18 4:46.216 20 20
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking:
* Not allowed to receive points
** Not amongst best results

Обновлено 01.05.2017 в 23:43 Клубника

Метки: Нет Добавить / редактировать метки
Категории
Кубок мира 2017 DH

Комментарии