Men Elite UCI Ranking Downhill 2016- 23 Aug 2016 - Дневники - Форум Velomania.ru
RSS лента

KLUBNIKAS

Men Elite UCI Ranking Downhill 2016- 23 Aug 2016

Оценить эту запись
Ranking - Mountain Bike 2016
Men Elite UCI Ranking
23 Aug 2016
Individual

Rank Name Nation Age* Points
1 (1) Aaron GWIN United States 29 1331
2 (2) Troy BROSNAN Australia 23 1242
3 (3) Danny HART Great Britain 25 1193
4 (4) Greg MINNAAR South Africa 35 1002
5 (5) Loic BRUNI France 22 782
6 (9) Rémi THIRION France 26 774
7 (7) Connor FEARON Australia 22 769
8 (8) Marcelo GUTIERREZ VILLEGAS Colombia 26 765
9 (6) Josh BRYCELAND Great Britain 26 740
10 (10) Slawomir LUKASIK Poland 23 683
11 (13) Michael HANNAH Australia 33 647
12 (21) Florent PAYET France 30 632
13 (12) Johannes FISCHBACH Germany 28 627
14 (11) George BRANNIGAN New Zealand 24 618
15 (15) Jure ZABJEK Slovenia 21 608
16 (14) Greg WILLIAMSON Great Britain 24 608
17 (16) Luca SHAW United States 20 606
18 (17) Loris VERGIER France 20 545
19 (22) Bernard KERR Great Britain 25 538
20 (24) Laurie GREENLAND Great Britain 19 526
21 (19) Gee ATHERTON Great Britain 31 522
22 (23) Brendan FAIRCLOUGH Great Britain 28 521
23 (20) Mark WALLACE Canada 21 504
24 (18) Brook MACDONALD New Zealand 25 502
25 (25) David TRUMMER Austria 22 497
26 (32) Michael JONES Great Britain 21 454
27 (28) Adam BRAYTON Great Britain 28 449
28 (27) Matthew SIMMONDS Great Britain 29 432
29 (34) Markus PEKOLL Austria 29 426
30 (38) Baptiste PIERRON France 23 424
31 (26) Samuel BLENKINSOP New Zealand 28 420
32 (29) Jack READING Great Britain 28 418
33 (31) Rupert CHAPMAN New Zealand 24 412
34 (35) Benoit COULANGES France 22 407
35 (33) Neko MULALLY United States 23 402
36 (30) Edward MASTERS New Zealand 27 400
37 (36) Amaury PIERRON France 20 394
38 (64) Lutz WEBER Switzerland 24 386
39 (41) Alex MARIN TRILLO Spain 19 373
40 (43) Bryn DICKERSON New Zealand 25 367

Обновлено 05.09.2016 в 12:44 Клубника

Метки: Нет Добавить / редактировать метки
Категории
Кубок мира DHI

Комментарии