Кубок мира 2016 DH#3 - Дневники - Форум Velomania.ru
RSS лента

KLUBNIKAS

Кубок мира 2016 DH#3

Рейтинг: 5.00. Голосов: 3.



Легендарная трасса в Шотландии..... мы знаем всех, кто выигрывал на ней с 2002 года!

Год DHI Мужчины DHI Женщины
2002 Chris Kovarik AUS Tracy Moseley GBR
2003 Cedric Gracia FRA Celine Gros FRA
2004 Greg Minnaar RSA Anne-Caroline Chausson FRA
2005 Steve Peat GBR Tracy Moseley GBR
2006 Sam Hill AUS Tracy Moseley GBR
2007 Sam Hill AUS Sabrina Jonnier FRA
2008 Greg Minnaar RSA Tracy Moseley GBR
2009 Greg Minnaar RSA Sabrina Jonnier FRA
2010 Gee Atherton GBR Sabrina Jonnier FRA
2011 Greg Minnaar RSA Tracy Moseley GBR
2012 Aaron Gwin USA Emmeline Ragot FRA
2013 Gee Atherton GBR Rachel Atherton GBR
2014 Troy Brosnan AUS Emmeline Ragot FRA
2015 Greg Minaar RSA Rachel Atherton GBR


РЕЗУЛЬТАТЫ
3 этапа


Men Juniors UCI World Cup #3 - Fort William (GBR/CM) Downhill
05 Jun 2016

Rank Name Nat. Age* Result PaR PcR
1 Finnley ILES CAN 17 4:52.075 60 60
2 Gaëtan VIGE FRA 18 4:55.605 40 40
3 Jackson FREW AUS 18 4:57.213 30 30
4 Sylvain COUGOUREUX FRA 17 4:57.509 25 25
5 Elliott HEAP GBR 18 4:58.356 20 20
6 Nikolas NESTOROFF USA 17 4:59.118 18 18
7 Remy MORTON AUS 18 5:03.778 16 16
8 Joe PARFITT GBR 17 5:04.258 14 14
9 Til ULMSCHNEIDER GER 17 5:04.611 12 12
10 Carlos LANGELAAN VON HEYDEN ESP 18 5:06.033 10 10
11 Steven CEBALLOS COL 18 5:06.990 8 8
12 Andrea BIANCIOTTO ITA 17 5:08.726 6 6
13 Adam ROBBINS CAN 18 5:11.107 4 4
14 Steven WALTON USA 17 5:12.879 2 2
15 Thomas DAVIES GBR 18 5:12.981 1 1
16 Txomin PELTRAULT FRA 17 5:15.080
17 Henry FITZGERALD CAN 18 5:15.236
18 Joe BREEDEN GBR 17 5:15.424
19 Valentin CHATANAY FRA 18 5:15.916
20 Douglas NOVACK VIEIRA BRA 18 5:18.491
21 Jake KAHN USA 18 5:21.317
22 Pascal REUSSER SUI 17 5:24.051
23 Cole LUCAS NZL 18 5:25.629
24 Sean BELL USA 18 5:36.844
25 Jack TENNYSON GBR 17 5:46.962
26 Matt WALKER GBR 17 5:49.352
27 James PURVIS GBR 18 5:58.473
28 Bracken CAMILLERI CAN 18 6:01.481
DNF Charlie HATTON GBR 18
DNF Moritz RIBARICH AUT 17
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking:
* Not allowed to receive points
** Not amongst best results

Men Elite Fort William (GBR/CM) Downhill
05 Jun 2016

Rank Name Nat. Age* Result
1 Greg MINNAAR RSA 35 4:35.601
2 Aaron GWIN USA 29 4:38.958
3 Danny HART GBR 25 4:39.596
4 Adam BRAYTON GBR 28 4:39.647
5 Troy BROSNAN AUS 23 4:40.335
6 Luca SHAW USA 20 4:41.687
7 Greg WILLIAMSON GBR 24 4:41.788
8 Laurie GREENLAND GBR 19 4:41.886
9 Rémi THIRION FRA 26 4:43.565
10 Connor FEARON AUS 22 4:44.125
11 Brook MACDONALD NZL 25 4:44.345
12 Florent PAYET FRA 30 4:45.484
13 Alex MARIN TRILLO ESP 19 4:45.757
14 Brendan FAIRCLOUGH GBR 28 4:46.104
15 Josh BRYCELAND GBR 26 4:46.239
16 Phil ATWILL GBR 21 4:46.246
17 David TRUMMER AUT 22 4:46.582
17 Kenta GALLAGHER GBR 24 4:46.582
19 Loris VERGIER FRA 20 4:46.870
20 Benoit COULANGES FRA 22 4:47.197
21 Samuel HILL AUS 31 4:47.205
22 Matthew SIMMONDS GBR 29 4:47.406
23 Michael HANNAH AUS 33 4:47.697
24 Graeme MUDD AUS 23 4:48.780
25 Johannes FISCHBACH GER 28 4:48.873
26 Jack MOIR AUS 22 4:49.061
27 George GANNICOTT GBR 21 4:49.411
28 Joseph SMITH GBR 26 4:49.758
29 Steve PEAT GBR 42 4:49.859
30 Jack READING GBR 28 4:50.669
31 Markus PEKOLL AUT 29 4:51.574
32 Baptiste PIERRON FRA 23 4:51.599
33 Rupert CHAPMAN NZL 24 4:51.697
34 Rudy CABIROU FRA 22 4:51.947
35 Faustin FIGARET FRA 23 4:52.221
36 Innes GRAHAM GBR 20 4:52.466
37 Angel SUAREZ ALONSO ESP 21 4:52.947
38 Francesco COLOMBO ITA 21 4:53.292
39 Dylan LEVESQUE FRA 20 4:53.317
40 Johannes VON KLEBELSBERG ITA 21 4:53.426
41 Manuel GRUBER AUT 24 4:53.504
42 Mathew STUTTARD GBR 23 4:53.615
43 Thomas ESTAQUE FRA 20 4:53.737
44 Reece WILSON GBR 20 4:54.033
45 Romain PAULHAN FRA 28 4:54.629
46 Bernard KERR GBR 25 4:54.785
47 Forrest RIESCO CAN 22 4:54.852
48 Jordan PROCHYRA AUS 22 4:55.595
49 Slawomir LUKASIK POL 23 4:55.607
50 Alexandre FAYOLLE FRA 21 4:55.759
51 Bryn DICKERSON NZL 25 4:55.990
52 Maxime CHAPUIS SUI 22 4:56.168
53 Fraser MCGLONE GBR 22 4:56.471
54 Jerome CAROLI SUI 21 4:56.965
55 Mitch ROPELATO USA 24 4:58.336
56 Scott MEARS GBR 27 4:59.673
57 Benoit COUGOUREUX FRA 19 4:59.683
58 Jure ZABJEK SLO 21 5:00.164
59 Wyn MASTERS NZL 29 5:00.957
60 Shane LESLIE USA 20 5:02.127
61 Gee ATHERTON GBR 31 5:02.144
62 Shaun RICHARDS GBR 20 5:02.648
63 Carlo CAIRE ITA 22 5:02.816
64 Oscar HARNSTROM SWE 26 5:03.128
65 Marcelo GUTIERREZ VILLEGAS COL 26 5:04.569
66 Mark WALLACE CAN 21 5:04.827
67 Thibaut RUFFIN FRA 32 5:05.319
68 William JONES GBR 27 5:06.226
69 Jay WILLIAMSON GBR 23 5:07.412
70 Jasper JAUCH GER 25 5:08.000
71 Louis HAMILTON NZL 22 5:09.119
72 Harry HEATH GBR 25 5:09.392
73 Ruaridh CUNNINGHAM GBR 27 5:14.367
74 George BRANNIGAN NZL 24 5:15.056
75 Johann POTGIETER RSA 29 5:16.822
76 Guillaume CAUVIN FRA 22 5:23.533
77 Edward MASTERS NZL 27 5:40.280
78 Martin MAES BEL 19 5:42.205
79 Keegan WRIGHT NZL 20 5:47.111
80 Frazer MCCUBBING GBR 19 5:56.754
81 Michael JONES GBR 21 6:15.781
82 Oliver ZWAR AUS 21 6:24.816
83 Dakotah NORTON USA 24 9:04.742
84 DNF Andrew NEETHLING RSA 32
84 DNF Loris REVELLI ITA 19
84 DNF Craig EVANS GBR 25
87 Taylor VERNON GBR 20 5:04.613
88 Cole PICCHIOTTINO USA 21 5:05.484
89 Peter WILLIAMS GBR 28 5:05.593
90 Daniel MEILINK NZL 27 5:05.649
91 Eliot JACKSON USA 26 5:05.710
92 Joseph CONNELL GBR 22 5:06.812
93 Javier GUIJARRO VILLACIEROS ESP 25 5:06.856
94 Benny STRASSER GER 27 5:06.923
95 Melvin PONS FRA 22 5:07.136
96 Stefan GARLICKI RSA 26 5:07.448
97 Connor HARVEY NZL 21 5:07.826
98 Luca COMETTI USA 21 5:08.727
99 Gaetan RUFFIN FRA 25 5:08.845
100 Roger NOVACK VIEIRA BRA 22 5:08.894
101 Yuki KUSHIMA JPN 23 5:09.459
102 Francisco PARDAL POR 25 5:10.592
103 Connor SANDRI NZL 19 5:11.801
104 Thibault LALY FRA 19 5:13.117
105 Iraitz ETXEBARRIA ESP 25 5:13.978
106 Harry MOLLOY GBR 25 5:14.213
107 Pascal TINNER SUI 25 5:14.387
108 Marius NEUFFER GER 21 5:15.205
109 Silas GRANDY GER 19 5:16.500
110 Marc BEAUMONT GBR 32 5:16.525
111 Erik IRMISCH GER 28 5:17.143
112 Matthew MCCORKELL AUS 20 5:17.657
113 Ambroise HEBERT FRA 23 5:17.833
114 Fergus LAMB GBR 31 5:18.448
115 Pascal ENGEL AUT 20 5:19.343
116 Tommaso FRANCARDO ITA 19 5:26.166
117 Samuel BLENKINSOP NZL 28 5:28.518
118 Charlie HARRISON USA 19 5:41.631
119 Neil STEWART GBR 19 5:43.393
120 André CAETANO POR 27 5:44.543
121 Max KRUSE GER 24 5:50.356
122 Jacob DICKSON IRL 19 6:17.030
123 Shaun AMBROSE AUS 25 6:30.760
124 Rafael GUTIÉRREZ COL 22 6:37.006
125 Dominic TINNER SUI 22 6:47.882
126 Bruce KLEIN USA 19 6:49.304
127 Emyr DAVIES GBR 26 7:43.731
128 Peter BETHELL NZL 20 8:59.897
129 Sam DALE GBR 26 9:37.394
DNF Joshua BUTTON AUS 27
DNF Ben CATHRO GBR 28
DNF Josh LOWE GBR 22
DNF Emanuel POMBO POR 29
DNF Lutz WEBER SUI 24
DNF Max WARSHAWSKY AUS 19
DNF James MALTMAN AUS 27
DNS Ziga PANDUR SLO 25
DNS Isak LEIVSSON NOR 23
DNS Matthew WALKER NZL 26
DNS Matt LAWTON NZL 19
DNS Fabian ULRICH AUT 19

Age*: according to UCI Regulations


Women Elite Fort William (GBR/CM) Downhill
05 Jun 2016

Rank Name Nat. Age* Result
1 Rachel ATHERTON GBR 29 5:11.219
2 Tracey HANNAH AUS 28 5:23.268
3 Manon CARPENTER GBR 23 5:32.108
4 Katy CURD GBR 27 5:41.024
5 Morgane CHARRE FRA 26 5:43.049
6 Veronika WIDMANN ITA 23 5:43.199
7 Emilie SIEGENTHALER SUI 30 5:43.918
8 Carina CAPPELLARI SUI 25 5:44.777
9 Marine CABIROU FRA 19 5:45.368
10 Mariana SALAZAR PALOMO ESA 22 5:51.516
11 Alia MARCELLINI ITA 25 5:54.118
12 Jana BARTOVA CZE 26 6:03.252
13 Tegan MOLLOY AUS 20 6:04.780
14 Alanna COLUMB NZL 28 6:05.435
15 Eleonora FARINA ITA 26 6:11.081
16 Vera LEIVSDOTTIR NOR 25 6:21.160
17 Josefine BJÖRKMAN SWE 22 6:23.382
18 Frida Helena RONNING NOR 21 6:26.662
19 Veronique SANDLER NZL 23 6:30.728
20 Jaime HILL CAN 37 6:32.296
21 Sian A'HERN AUS 18 6:33.153
22 Steffi MARTH GER 31 6:37.006
23 Mélanie CHAPPAZ FRA 17 6:57.634
24 Cairn BELL GBR 18 6:58.158
25 Aston TUTT GBR 18 7:03.998
26 Flora LESOIN FRA 19 7:06.897
DNS Tahnee SEAGRAVE GBR 21
DNS Blanca ARACIL ALBA AND 18
29 Hazel WAKEFIELD GBR 33 6:44.307
30 Danielle BEECROFT AUS 21 6:46.370
31 Alizee ARTHUS FRA 22 6:58.941
32 Jessica GREAVES GBR 23 7:04.601
33 Linda JAGER FRA 19 7:25.047
34 Lucy DREES GBR 23 7:28.407
35 Victoria ARMSTRONG NZL 33 7:36.756
36 Carmen MARTINEZ ESP 25 7:47.975
37 Michelle CRISP AUS 30 7:54.234
38 Laura LOHNER FRA 24 10:22.323
DNS Rona STRIVENS GBR 18
Age*: according to UCI Regulations

Обновлено 05.06.2016 в 23:15 Клубника

Метки: Нет Добавить / редактировать метки
Категории
Кубок мира DHI

Комментарии

  1. Аватар для Клубника
    Алексей Владимирович, прием!

    Не вижу Бруселанда в квале....что с нашим юным героем? Хана разложился, но в финале сказал: "Надо ехать". И Харт скрэшился.


    ТРАНСЛЯЦИЯ ФИНАЛА

    Обновлено 05.06.2016 в 17:03 Клубника
  2. Аватар для KAV-108
    Цитата Сообщение от Клубника
    Алексей Владимирович, прием!

    Не вижу Бруселанда в квале....что с нашим юным героем? Хана разложился, но в финале сказал: "Надо ехать". И Харт скрэшился.


    ТРАНСЛЯЦИЯ ФИНАЛА

    Бруселанд сейчас поедет в 17.18 по московскому вр. сразу после Миннаара, который в 17.15 стартует.
  3. Аватар для Клубника
    Он таким кабанчиком стал)) Джошуа.
  4. Аватар для Клубника
    Говорят, что лучше Грега уже никто не проедет..............
    Обновлено 05.06.2016 в 17:31 Клубника
  5. Аватар для KAV-108
    Цитата Сообщение от Клубника
    Говорят, что лучше Грега уже никто не проедет..............
    Там есть трое шустрых в десятке.

    Стив Смит проехал!!!!!!!!!!!
  6. Аватар для Клубника
    ..................и ведь проехал))
    Обновлено 05.06.2016 в 18:35 Клубника
  7. Аватар для piratik
    Очень много вмего посвященного памяти Стива Смита. Мододцы, жалко что номер 13 не очень быстро ехал. Чувствовал ответственность.
  8. Аватар для Клубника
    Финал, конечно, из серии "ну ваще!".
    Мне понравился маленький Финли. и Лука Шоу.
    Аароша берег свои зубы для чемпионата, видимо.

    Стив Пит - настоящий хайлэндер, легенда даунхилла, любимец публики.... опять сказал, что пора "завязывать". Но кто-ж ему поверил?




    "Злой африканец" - победитель этапа.



    Обновлено 07.06.2016 в 11:13 Клубника